One price for the whole system. Never per feature.
No module is sold separately and Donna is on every plan. What you pay for is how big you are — people, organisations, storage and how much work you hand to the system — plus the team capabilities (shared Chat, Socials, video, roles) that start on Pro.
- No per-module pricing
- Clients and guests are free
- Top up credits any time
Solo
You, running the whole thing yourself
One workspace for your clients, projects, money, website and outreach — with Donna doing the busywork. Built for a single operator.
- 1 user
- 1 organisation
- 50 GB storage
- 250,000 System Credits / month
Pro
A team that has to stay in step
Everything in Solo, opened up to a team: shared chat, omnichannel Socials, video calls, roles and approvals, and your own branding.
- Up to 15 users
- 1 organisation
- 500 GB storage
- 2,000,000 System Credits / month
Enterprise
An organisation with many moving parts
Everything in Pro without seat limits, across as many organisations as you own — with white-label portals, audit logs and your own AI model.
- Unlimited users
- Unlimited organisations
- 5 TB storage
- 15,000,000 System Credits / month
Custom
Regulated, enormous, or moving a decade of data
Enterprise, with credit volumes, migration help and commercial terms agreed with you.
- Unlimited
- Unlimited
- Agreed volume
- Agreed volume
All 26 rooms. Not a starter set.
Other platforms sell modules one at a time. Here every module ships in the product; Solo is a one-person workspace, so the team modules — Chat and Socials — start on Pro.
Quick capacity comparison
A high-level view of core workspace boundaries before exploring full feature depth.
| How big you are | Solo | Pro | Enterprise | Custom |
|---|---|---|---|---|
| People in the workspace | 1 | Up to 15 | Unlimited | Unlimited |
| Separate organisations | 1 | 1 | Unlimited | Unlimited |
| Storage | 50 GB | 500 GB | 5 TB | Agreed volume |
| Monthly System Credits | 250,000 | 2 million | 15 million | Agreed volume |
| Mailboxes · websites | 1 · 1 | 10 · 25 | Unlimited | Unlimited |
| Client portals | Included | Included | White-label | White-label |
| Donna, every mode | Included | Included | + your own model | + your own model |
| Team Chat, Socials, video calls | Included | Included | Included | |
| Roles, approvals & delegated admin | Included | Included | Included | |
| Audit logs | Included | Included |
Compare all features & capabilities
Explore exactly what you get, what scales, and how room depth evolves between Solo, Pro, Enterprise, and Custom.
| Capability / Plan | Solo$25/mo | Pro$149/mo | Enterprise$899/mo | |
|---|---|---|---|---|
Home, Dashboard & Setup | Included | Included | Included | Included |
Inbox | Personal inbox | Shared team inbox | Shared team inbox | Shared team inbox |
Chat | Not included | Included | Included | Included |
Email | 1 mailbox | 10 mailboxes | Unlimited mailboxes | Unlimited mailboxes |
Socials | Not included | Included | Included | Included |
Projects | Included | Included | Included | Included |
Whiteboards | Included | Included | Included | Included |
Timeline & timesheets | Included | Included | Included | Included |
Calendar | Included | Included | Included | Included |
Files | 50 GB | 500 GB | 5 TB | Agreed volume |
Office (Docs, Sheets, Slides, Notebooks) | Included | Included | Included | Included |
CRM | Included | Included | Included | Included |
Reach | Included | Included | Included | Included |
Ads | Preview | Preview | Preview | Preview |
Finance | Included | Included | Included | Included |
Inventory | Included | Included | Included | Included |
Reports | Included | Included | Included | Included |
Automations | Rules & Flows | + AI-built automations | + AI-built automations | + AI-built automations |
Digital Twin | Included | Included | + Organisation knowledge graph | + Organisation knowledge graph |
Web Elements | 1 website | 25 websites | Unlimited websites | Unlimited websites |
Integrations console | Per-module connections | Shared integrations | Shared integrations | Shared integrations |
Client portals & team portal | Included | Included | + White-label | + White-label |
Donna (Assist, Tool, Research, Plan, Code) | Included | Included | Included | Included |
Organisation-wide AI controls | Included | Included | Included | Included |
AI-built automations | Not included | Included | Included | Included |
Bring your own model | Not included | Not included | Included | Included |
Reach discovery searches | 2 / day | 10 / day | 50 / day | Agreed |
Seats | 1 | Up to 15 (+ add-ons) | Unlimited | Unlimited |
Clients and guests in portals | Free | Free | Free | Free |
1-on-1 audio calls | Included | Included | Included | Included |
Video & group video calls | Not included | Included | Included | Included |
Call recording & screen recording | Not included | Included | Included | Included |
Team calls | Not included | Included | Included | Included |
Live cursors on whiteboards | Included | Included | Included | Included |
Owner controls | Included | Included | Included | Included |
Groups | Included | Included | Included | Included |
Role-based access control | Not included | Included | Included | Included |
Approvals | Not included | Included | Included | Included |
Delegated admin | Not included | Included | Included | Included |
Custom branding | Not included | Included | Included | Included |
White-label | Not included | Not included | Included | Included |
Audit logs | Not included | Not included | Included | Included |
Multiple organisations | 1 | 1 | Unlimited | Unlimited |
Single sign-on (SAML) | Not included | Not included | Planned | Planned |
System Credits / month | 250,000 | 2,000,000 | 15,000,000 | Agreed volume |
What credits cover | AI, sending, calls, sync | AI, sending, calls, sync | AI, sending, calls, sync | AI, sending, calls, sync |
Credit top-ups | $10 per 500,000 | $10 per 500,000 | $10 per 500,000 | Agreed |
Storage (per workspace) | 50 GB | 500 GB | 5 TB | Agreed volume |
Seat add-ons | Not included | Included | Not needed | Not needed |
SMS | Per segment, by destination | Per segment, by destination | Per segment, by destination | Agreed |
Help center (articles & tutorials) | Included | Included | Included | Included |
Support tickets from inside the app | Included | Included | Included | Included |
Community | Included | Included | Included | Included |
Migration assistance | Not included | Not included | Not included | Included |
Unobits Credits & Limits
System Credits cover the work the system does for you — AI, sending, calls and sync. Every plan includes a monthly pool, and you can top up without changing plan.
Donna AI Processing
Charged by the tokens a request actually uses, so a quick question costs far less than a long research task.
Sending & calls
Emails, texts and call minutes draw on credits. SMS is priced per segment and destination.
High-Speed Storage
Encrypted storage allocation ranges from 50 GB (Solo) up to 5 TB and custom quotas.
Unlimited Clients & Portals
Guests, contractors, files and client portal users are always free across all plans.
Rolling out across a larger organisation?
Enterprise already covers unlimited seats, multiple organisations, white-label portals, audit logs and your own AI model. Talk to us about credit volumes, migration help and commercial terms. Single sign-on (SAML) is on the Enterprise roadmap.
Direct phone support: +1 (555) 0100
The things people ask before they move.
Scale, and the capabilities a team needs. Solo is a complete workspace for one person — CRM, Projects, Finance, Reach, Web Elements, Donna and the rest. Pro opens it to a team: shared Chat, Socials, video calls, roles and approvals. Enterprise removes the seat limit, adds more organisations, white-label and audit logs. No module is ever sold to you separately.
Add up what you are paying right now.
Most businesses arrive here paying eight to fourteen separate bills. Put your numbers in and see what one system costs instead — before you count the hours nobody invoices you for.
What do you currently use to run your business?
Methodology & Transparency: Estimated operating benchmark software spend calculated for a 10-person organization across selected functional capabilities. Click + or − to calibrate to your exact software contracts.
CONSOLIDATION IMPACT
You spend approximately
$1,120/month
running these business functions across separate systems.
UNOBITS brings them together for approximately
Estimated Monthly Savings
$971 /mo
Based on typical software costs for a 10-person company. Your actual savings will vary depending on plans, usage, and existing contracts.
Take back your operations